Borough Government
Public Safety – 2006 FBI Violent Crime Index

Violent Crime Index Per 100,000 Population
| US, PA and Selected | Violent Crime Index | 
| Harrisburg | 1690.0 | 
| Philadelphia | 1562.4 | 
| Coraopolis | 1146.0 | 
| Pittsburgh | 1069.9 | 
| Washington | 785.5 | 
| Butler | 633.0 | 
| Aliquippa | 602.8 | 
| Midland | 538.4 | 
| Rochester | 499.1 | 
| Ellwood City | 483.7 | 
| US | 473.5 | 
| PENNSYLVANIA | 434.9 | 
| Carnegie | 355.6 | 
| Sewickley | 299.2 | 
| Monroeville | 297.9 | 
| Monaca | 267.6 | 
| Robinson Township | 243.8 | 
| Kennedy Township | 243.7 | 
| Mount Lebanon | 230.1 | 
| Findlay Township | 195.1 | 
| Center Township | 178.6 | 
| Cranberry Twp | 166.3 | 
| Moon Twp | 119.1 | 
| O’Hara Township | 105.4 | 
| North Fayette Twp | 100.8 | 
| Beaver | 87.8 | 
| Brighton Township | 75.2 | 
| Green Tree | 44.9 | 
| Chippewa Township | 40.5 | 
| Upper St. Clair | 10.4 | 
Source: US Dept. of Justice – FBI Uniform Crime Report 2006
